← History · CNY USBC Association Tournament
CNY USBC Association Tournament History
The Central New York USBC's annual association tournaments are the Open City Tournament (the 87th was held in 2025) and the Women's City Tournament (83rd in 2025). Both 2024 and 2025 were bowled at Flamingo Bowl. Results come from the official PDFs posted on the CNY USBC website.
2025 — Flamingo Bowl, Mar. 28–30
87th Open City Tournament
| Event | Champion(s) | Score | Runner-up | Source |
|---|---|---|---|---|
| Team | Pro's Approach | 2,882 | BC Pro Shop #1 (2,880) | |
| Doubles | Cheyenne Carvey & Jack Vault | 1,472 | Brett Cunningham & Ryan Bertrand (1,439) | |
| Singles | Jason Davidson | 784 | Jack Vault (781) | |
| All-Events | Brett Cunningham | 2,221 | Edward Pietrasz (2,189) |
83rd Women's City Tournament
| Event | Champion(s) | Score | Runner-up | Source |
|---|---|---|---|---|
| Team, Div. 1 (680+) | Bowling Tapless | 2,685 | Golden Girls (2,665) | |
| Team, Div. 2 (679-) | Mo Vegas | 2,476 | Hot Shotz (2,407) | |
| Doubles, Div. 1 (340+) | Joanna Carter & Christine Nichols | 1,385 | Rosa Moro & Jennifer Close (1,224) | |
| Doubles, Div. 2 (339-) | Rose Borland & Jayne Colomb | 1,251 | Amy Clifford & Mary-Lee Prestia (1,239) | |
| Singles, Div. 1 (170+) | Jennifer Close | 697 | Teri Gonzalski (659) | |
| Singles, Div. 2 (169-) – tie | Amy Wolford & Margaret Jackson | 642 | — | |
| All-Events, Div. 1 | Christine Nichols | 2,175 | Jennifer Close (2,056) | |
| All-Events, Div. 2 | Tina-Marie Belknap | 1,893 | Susan Krawiec (1,887) |
2024 — Flamingo Bowl
Open City: Mar. 29–30 and Apr. 7 (team, doubles and singles handicapped; all-events scratch). Women's City: Feb. 17–18 (handicapped).
86th Open City Tournament
| Event | Champion(s) | Score | Runner-up | Source |
|---|---|---|---|---|
| Team | B C Pro Shop | 3,333 | The has Ben's (3,241) | |
| Doubles | Richard Nuzzo Jr. & Nathan Piston | 1,447 | Bill B. Bigelow Jr. & Zachary Heaney (1,395) | |
| Singles | Michael Geiss | 777 | Brian Ritcey (772) | |
| All-Events (scratch) | Scott Stachnik | 2,127 | Jim Zimmerman (2,065) |
82nd Women's City Tournament
| Event | Champion(s) | Score | Runner-up | Source |
|---|---|---|---|---|
| Team, 680+ | Flex Hose #2 | 2,701 | That's How We Roll (2,524) | |
| Team, 679- | Vinyl Designs | 2,470 | Movegas (2,447) | |
| Doubles, 340+ | Shannon Guernsey & Mikayla G. | 1,327 | Jamie Goodfellow & Taeler Kuss (1,301) | |
| Doubles, 339- | Evelyn Reynolds & MaryAnn Ritcey | 1,304 | Wendy Dale & Laurie Dery (1,270) | |
| Singles, 170+ | Taeler Kuss | 715 | Shannon Fabian (697) | |
| Singles, 169- | Evelyn Reynolds | 727 | Jamie Goodfellow (719) | |
| All-Events, above | Taeler Kuss | 1,941 | Rachael Thompson (1,911) | |
| All-Events, below | Wendy Dale | 2,044 | Jamie Goodfellow (2,007) |
Scores are handicap totals unless noted. Team names are shown as printed. One 2024 Women's doubles champion is shown as "Mikayla G." without a profile link because we could not confirm which Mikayla it is.
Before 2024: titles named in association histories
From the CNY USBC "Our History" document and Hall of Fame dinner programs. Some years are given by season, as printed. These are scattered finds, not complete lists.
| Year | Tournament | Event | Champion(s) | Score | Source |
|---|---|---|---|---|---|
| 1971 | Women's City | Doubles | Louise Restuccia & Tina Becciu | — | |
| 1992 | Open City | Singles | Bob Youker Jr. | — | |
| 1993–94 season | Open City | Team | National Cleanway (bowlers that season: Jeff Gordon, Bob Hoefer, John Hough III, Dean Distin, Mike Tryniski) | 3635 | |
| 1998 | Open City | Team | Fremont All-Star (Billy LoVine, Ted Melnyk, Andy Melnyk, Pete Moro Jr., Dave Maxsween) | 3,411 | |
| 2001 | Open City | Doubles | Gary Peterson (partner not named) | — | |
| 2001–02 season | Open City | Team (scratch) | Lighthouse Lanes #1 | 3538 | |
| 2001–02 season | Open City | Doubles | Todd Redhead & Art Alexander III (as Art Alexander) | 1434 | |
| 2001–02 season | Open City | Singles | Jeremy Macri | 774 | |
| 2001–02 season | Open City | All-Events | Art Alexander III (as Art Alexander) | 2230 | |
| 2002–03 season | Open City | Team | Burnet Books #2 (P.J. Kohanski, David Gonzalski, John Kohanski Jr., Tim Lawton, David Maxsween) | 3571 | |
| 2002–03 season | Open City | Doubles | Marty Fichera & Tom Minnegan | 1589 (scratch) | |
| 2002–03 season | Open City | Singles | Ron Clifford | 795 | |
| 2002–03 season | Open City | All-Events | Tom Minnegan | 2297 | |
| 2003–04 season | Open City | Team | Burnet Books #2 (P.J. Kohanski, David Gonzalski, John Kohanski Jr., David Maxsween, Gary Rozyczko) | 3582 | |
| 2003–04 season | Open City | Doubles | Tim Adams & Bill Timmons | 1555 | |
| 2004 | Open City | Singles | Dennis VanGorden (2003–04 season paragraph; HOF bio says 2004) | 772 | PDF · PDF |
| 2003–04 season | Open City | All-Events | Tony Lennox | 2206 | |
| 2008 | Open City | Doubles | Dennis VanGorden & Ron Clifford (as Dennis "Butch" Van Gorden) | — | |
| 2014 | Women's City | All-Events | Margie Chetney | — | |
| 2018 | Open City | Team | Derek Magno's Lakeview Lanes team | 3,248 | |
| 2018 | Open City | All-Events | Derek Magno | 2,128 | |
| 2018 | Open City | Singles | Patrick Kohanski (as PJ Kohanski) | — | |
| 2019 | Open City | Doubles | Derek Magno & Ryan Bertrand | 1,487 | |
| 2022 | Open City | Team (handicap) | Obreza Trucking (Matt Chetney, David Gonzalski, Ron Clifford, Dennis Van Gorden (as printed in the winners box; see note)) | 3335 | |
| 2022 | Women's City | Team 680+ (handicap) | Force to be Reckoned With (Nolita Tanyill, Karen Nightingale, Denise Felder, Amie Noel-Barnes) | 2601 | |
| 2022 | Women's City | Team 679- (handicap) | Sho-U-Rite (Tina Fabrizio, Taeler Kuss, Emilie Pawlick, Janice McCarthy) | 2555 |
2022 Open City: the program's winners box lists Obreza Trucking as the handicap team champion, while Art Alexander III's bio in the same program says he won Team and All-Events at the 2022 Open City. We have not resolved this.
Years we're still looking for
Complete results before 2024: Open City editions 1–85 (back to about 1938) and Women's City editions 1–81. The 2026 results have not been posted yet. Have a results sheet, flyer or clipping? Send it in.
Sources: CNY USBC Association "Past Tournaments" results PDFs (cnyusbcbowling.com). The 2025 PDFs are headed "Current Standings" but are linked by the association as final results. Names appear as published; nicknames are linked to one profile.
