๐ Hall of FameCNY USBC Hall of Fame ยท 2019NYS USBC Hall of Fame ยท 2026
Bowler profile
Dennis VanGorden
Home alley: Flamingo Bowl (based on reported results)
๐ 1 titleHall of Fame
Accomplishments
| Date | Accomplishment | Event | Alley | Link |
|---|---|---|---|---|
| Jun 20, 2026 | NYS USBC Hall of Fame โ Superior Performance (Class of 2026) | NYS USBC Hall of Fame | Binghamton | NYS USBC Hall of Fame |
| Dec 7, 2025 | 1st (title) | Senior Alibi โ Class A | Flamingo Bowl | Story |
| 2022 | 2022 CNY Open City Tournament โ Team (handicap) champion (team Obreza Trucking, 3335) | 2022 CNY Open City Tournament | โ | CNY USBC Hall of Fame program 2022 |
| As of 2019 | Career: twenty-four 300s, fourteen 800s, nine 299s, six 298s (per CNY USBC, 2019) | Career totals | โ | CNY USBC Hall of Fame (Class of 2019 bios) |
| 2019 | CNY USBC Hall of Fame โ Superior Performance (Class of 2019) | CNY USBC Hall of Fame | โ | CNY USBC Hall of Fame (Class of 2019 bios) |
| 2019 | Auburn City doubles champion | 2019 Auburn City Tournament | โ | CNY USBC Hall of Fame (Class of 2019 bios) |
| Feb 2012 | 2012 Post-Standard Masters, Tied 65th (65โ96) | 2012 Post-Standard Masters | โ | Story |
| 2008 | SBA City Tournament doubles champion (with Ron Clifford) | 2008 SBA City Tournament | โ | syracuse.com; CNY USBC Hall of Fame bios |
| 2008 | 2008 CNY Open City Tournament โ Doubles champion (with Ron Clifford) | 2008 CNY Open City Tournament | โ | CNY USBC Hall of Fame Class of 2019 |
| 2004 | 2004 CNY Open City Tournament โ Singles champion, 772 | 2004 CNY Open City Tournament | โ | CNY USBC Hall of Fame Class of 2019 |
| 1999 | NYS Tournament doubles champion (815; 1,514 with Ron Clifford) | 1999 NYS USBC Tournament | โ | CNY USBC Hall of Fame (Class of 2019 bios) |
Stories
- VanGorden and Close among the 2026 NYS USBC Hall of Fame class
- Senior Alibi Tournament crowns class winners at Flamingo Bowl
ALIBI - Jeffrey Owens wins 2012 Post-Standard Masters
League averages
Placeholder: league averages will appear here once we connect league data.
