← History · Post-Standard Masters
Masters History
The Post-Standard Masters is Syracuse's long-running match-play bowling championship. It began in 1960 as the Herald Masters and has crowned a champion every year since.
Latest: Dave Jecko wins 2026 Post-Standard Masters (Feb 22, 2026) →
Most Masters titles
| Bowler | Titles | Years |
|---|---|---|
| Andy Melnyk | 3 | 1987, 1995, 2007 |
| Don Collins | 2 | 1962, 1981 |
| Nini Sgroi | 2 | 1965, 1966 |
| Raphael Caloia | 2 | 1968, 1969 |
| Frank Cutri | 2 | 1970, 1973 |
| Don Gates | 2 | 1971, 1979 |
| Dom Cefalo | 2 | 1972, 1980 |
| Dave Demperio | 2 | 1988, 1989 |
| Cliff Saliba | 2 | 1992, 2005 |
| Bob Hoefer | 2 | 1996, 1997 |
| John Kohanski Jr. | 2 | 1999, 2002 |
| Don Brush | 2 | 2008, 2019 |
| Jeffrey Owens | 2 | 2012, 2013 |
| Tim Becker | 2 | 2015, 2023 |
| Dave Jecko | 2 | 2020, 2026 |
Champions by year
Click a year for that year's story. * Champion came through the losers bracket. 3rd place is shown where a published source lists it.
Sources: Syracuse Masters Bowling – Past Champions & Runner-Up (1960–2025); syracuse.com / The Post-Standard prize lists and results (2012, 2015, 2021–2026); 2026 Post-Standard Masters prize list. Names appear as published; variant spellings are linked to one profile.
