← History · Super Bud Bowl
Super Bud Bowl History
The Super Bud Bowl is a handicap tournament at Lighthouse Lanes in Oswego, held each March since about 1988 (the 2008 event was the 21st annual and 2026 the 38th). It is one of the biggest events in the Northeast, with 16 qualifying squads and nearly 1,200 entries in 2026. Finalists who make the cut bowl match play and a stepladder final.
Champions by year
| Year | Champion | Runner-up | Final | Source |
|---|---|---|---|---|
| 2026 | Brandon Boyer (of Hudson Falls; 3rd: Patrick Kohanski (listed as PJ Kohanski by Lighthouse Lanes)) | Dave Jecko | 227-219 | source 1 · source 2 |
| 2025 | Sherri Hughson (of Lyons) | Derek Magno | — | source |
| 2024 | Adam Philp (of Batavia) | Joe Mazuryk | 219-160 | source |
| 2022 | Derek Magno (1,073 entries) | Mark Scuderi | 213-200 | source |
| 2020 | Nick Galusha (of Altamont) | not known | — | source |
| 2019 | Zach Wilkins (of Barrie, Ont.; first Canadian winner; 3rd: Brett Cunningham) | Chris Bardol | 247-192 | source 1 · source 2 |
| 2018 | Dan Vick (of Pittsford; 3rd: Ryan Bertrand; cut 830) | Art Oliver | — | source 1 · source 2 |
| 2017 | Pete Maduri (3rd: Mike Mallwitz) | Brian LeClair | — | source |
| 2016 | Darrel Ratliff (3rd: Charlie Millard) | Mike Rose | — | source |
| 2015 | Dan Keenan (of Rochester; runner-up also spelled "Gallie"; 3rd: Liz Johnson) | Ryan Galli | 232-189 | source 1 · source 2 |
| 2014 | Jim Thomas (3rd: Charles Millard; final cut 837) | Chris Werner | — | source |
| 2013 | Ricky Zinone (3rd: Sam Ventura; final cut 830) | Mike Piston | — | source |
| 2012 | John Turbeville | Derek Magno | — | source |
| 2008 | Ryan Kretchmer (of Rochester) | Mike Tryniski | 259-219 | source |
| 2006 | Nick Miseno (of Ballston Lake; single source) | not known | — | source |
| 1999 | Joe Trigilio (of Batavia) | not known | — | source |
Years we're still looking for
Champions: 1988–1998, 2000–2005, 2007, 2009–2011, 2021, 2023. One year between 2008 and 2026 appears to have been skipped (the numbering is 21st in 2008, 38th in 2026), but that is not confirmed. Have a results sheet, flyer or clipping? Send it in.
Sources: Palladium-Times / oswegocountynewsnow.com (2008, 2019, 2022); syracuse.com (2015); The Batavian (1999, 2024); bowlny.com (2006); Lighthouse Lanes website (2012–2019 via the Wayback Machine, and 2026 final standings); CNY USBC 2021 Hall of Fame program (1993). Names appear as published; nicknames are linked to one profile.
