Bowler profile
Donald Narrows II
Full name: Donald J. Narrows II
Home alley: King Pin Lanes (based on reported results)
17 × 30015 × 8001 × 2984 × 11 in a row
Accomplishments
| Date | Accomplishment | Event | Alley | Link |
|---|---|---|---|---|
| Mar 25, 2025 | 800 series (268-255-299, 822 series) | USBC award – league not listed (Rome NY USBC) | King Pin Lanes | USBC records |
| Mar 18, 2025 | 822 series (games not listed) – league-reported | SHERRILL WINE & LIQUOR CLASSIC (2024-25) | King Pin Lanes | LeagueSecretary (league-reported) |
| Mar 2, 2025 | 300 game, #17 career (300-279-247-826) | USBC award – league not listed (Rome NY USBC) | King Pin Lanes | USBC records |
| Mar 2, 2025 | 800 series (300-279-247, 826 series) | USBC award – league not listed (Rome NY USBC) | King Pin Lanes | USBC records |
| Jan 28, 2025 | 300 game, #16 career (300-227-262-789) | USBC award – league not listed (Rome NY USBC) | King Pin Lanes | USBC records |
| Oct 22, 2024 | 300 game, #15 career – league-reported | SHERRILL WINE & LIQUOR CLASSIC (2024-25) | King Pin Lanes | LeagueSecretary (league-reported) |
| Oct 22, 2024 | 800 series (258-300-244, 802 series) | USBC award – league not listed (Rome NY USBC) | King Pin Lanes | USBC records |
| Sep 17, 2024 | 800 series (265-269-280, 814 series) | USBC award – league not listed (Rome NY USBC) | King Pin Lanes | USBC records |
| Mar 31, 2014 | 300 game, #14 career (300-206-248-754) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Feb 10, 2014 | 800 series (268-279-267, 814 series) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Jan 20, 2014 | 300 game, #13 career (212-248-300-760) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Feb 14, 2011 | 300 game, #12 career (215-144-300-659) | USBC award – league not listed (Martin County USBC) | Stuart Bowl | USBC records |
| Nov 18, 2009 | 11 Strikes in a Row (279-156-205-640) | USBC award – league not listed (Martin County USBC) | Stuart Bowl | USBC records |
| Mar 3, 2009 | 300 game, #11 career (300-247-219-766) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Feb 24, 2009 | 800 series (264-247-299, 810 series) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Feb 24, 2009 | 11 Strikes in a Row (264-247-299-810) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Feb 23, 2009 | 300 game, #9 career (247-300-300-847) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Feb 23, 2009 | 300 game, #10 career (247-300-300-847) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Feb 23, 2009 | 800 series (247-300-300, 847 series) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Jan 28, 2009 | 300 game, #8 career (192-268-300-760) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Jan 5, 2009 | 800 series (268-287-258, 813 series) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Dec 11, 2007 | 300 game, #7 career (278-244-300-822) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Dec 11, 2007 | 800 series (278-244-300, 822 series) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Feb 6, 2007 | 800 series (243-279-278, 800 series) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Dec 26, 2006 | 300 game, #6 career (188-300-229-717) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Apr 11, 2006 | 300 game, #5 career (184-300-228-712) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Oct 18, 2005 | 298 game (298-233-256-787) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Sep 14, 2005 | 800 series (275-300-268, 843 series) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Sep 14, 2005 | 300 game, #4 career (275-300-268-843) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Feb 15, 2005 | 800 series (269-285-259, 813 series) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Nov 10, 2004 | 300 game, #3 career (224-223-300-747) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Apr 13, 2004 | 800 series (289-267-279, 835 series) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Mar 9, 2004 | 300 game, #2 career (217-209-300-726) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Feb 10, 2004 | 800 series (287-230-289, 806 series) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Apr 29, 2003 | 800 series (279-279-259, 817 series) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Mar 16, 2003 | 11 strikes in a row (2nd frame) (225-268-279-772) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Nov 13, 2001 | 11 strikes in a row (1st frame) (134-297-195-626) | USBC award – league not listed (Rome USBC BA) | King Pin Lanes | USBC records |
| Jan 30, 2001 | 300 game, #1 career (300-175-190-665) | USBC award – league not listed (Rome USBC BA) | Center not listed | USBC records |
Award history
USBC-recognized awards, newest first.
- Mar 25, 2025 · 800 series (268-255-299, 822 series) · King Pin Lanes
- Mar 2, 2025 · 300 game, #17 career (300-279-247-826) · King Pin Lanes
- Mar 2, 2025 · 800 series (300-279-247, 826 series) · King Pin Lanes
- Jan 28, 2025 · 300 game, #16 career (300-227-262-789) · King Pin Lanes
- Oct 22, 2024 · 800 series (258-300-244, 802 series) · King Pin Lanes
- Sep 17, 2024 · 800 series (265-269-280, 814 series) · King Pin Lanes
- Mar 31, 2014 · 300 game, #14 career (300-206-248-754) · King Pin Lanes
- Feb 10, 2014 · 800 series (268-279-267, 814 series) · King Pin Lanes
- Jan 20, 2014 · 300 game, #13 career (212-248-300-760) · King Pin Lanes
- Feb 14, 2011 · 300 game, #12 career (215-144-300-659) · Stuart Bowl
- Nov 18, 2009 · 11 Strikes in a Row (279-156-205-640) · Stuart Bowl
- Mar 3, 2009 · 300 game, #11 career (300-247-219-766) · King Pin Lanes
- Feb 24, 2009 · 800 series (264-247-299, 810 series) · King Pin Lanes
- Feb 24, 2009 · 11 Strikes in a Row (264-247-299-810) · King Pin Lanes
- Feb 23, 2009 · 300 game, #9 career (247-300-300-847) · King Pin Lanes
- Feb 23, 2009 · 300 game, #10 career (247-300-300-847) · King Pin Lanes
- Feb 23, 2009 · 800 series (247-300-300, 847 series) · King Pin Lanes
- Jan 28, 2009 · 300 game, #8 career (192-268-300-760) · King Pin Lanes
- Jan 5, 2009 · 800 series (268-287-258, 813 series) · King Pin Lanes
- Dec 11, 2007 · 300 game, #7 career (278-244-300-822) · King Pin Lanes
- Dec 11, 2007 · 800 series (278-244-300, 822 series) · King Pin Lanes
- Feb 6, 2007 · 800 series (243-279-278, 800 series) · King Pin Lanes
- Dec 26, 2006 · 300 game, #6 career (188-300-229-717) · King Pin Lanes
- Apr 11, 2006 · 300 game, #5 career (184-300-228-712) · King Pin Lanes
- Oct 18, 2005 · 298 game (298-233-256-787) · King Pin Lanes
- Sep 14, 2005 · 800 series (275-300-268, 843 series) · King Pin Lanes
- Sep 14, 2005 · 300 game, #4 career (275-300-268-843) · King Pin Lanes
- Feb 15, 2005 · 800 series (269-285-259, 813 series) · King Pin Lanes
- Nov 10, 2004 · 300 game, #3 career (224-223-300-747) · King Pin Lanes
- Apr 13, 2004 · 800 series (289-267-279, 835 series) · King Pin Lanes
- Mar 9, 2004 · 300 game, #2 career (217-209-300-726) · King Pin Lanes
- Feb 10, 2004 · 800 series (287-230-289, 806 series) · King Pin Lanes
- Apr 29, 2003 · 800 series (279-279-259, 817 series) · King Pin Lanes
- Mar 16, 2003 · 11 strikes in a row (2nd frame) (225-268-279-772) · King Pin Lanes
- Nov 13, 2001 · 11 strikes in a row (1st frame) (134-297-195-626) · King Pin Lanes
- Jan 30, 2001 · 300 game, #1 career (300-175-190-665) · Center not listed
Source: USBC / bowl.com award records.
Spot an error? Report a correction
Stories
High book average by season
Highest league average each season (leagues with 21+ games). Composite = all sanctioned leagues combined (Standard). (R) = rerated.
| Season | High average | Games | League | Center | Composite |
|---|---|---|---|---|---|
| 2025-26 | 231 | 60 | Sherrill Wine & Liquor Classic League | King Pin Recreation Center | 223 |
| 2024-25 | 236 | 84 | Sherrill Wine & Liquor Classic League | King Pin Recreation Center | 231 |
| 2023-24 | 222 | 60 | Sherrill Wine & Liquor Thursday Mixed League | Sherrill Recreation Center | 222 |
| 2022-23 | 220 | 81 | Kierpiec Kreations Classic League | King Pin Recreation Center | 220 |
| 2016-17 | 213 | 42 | Franklin Hotel League | King Pin Recreation Center | 213 |
| 2015-16 | 221 | 21 | Franklin Hotel League | King Pin Recreation Center | 221 |
| 2014-15 | 211 | 78 | Franklin Hotel League | King Pin Recreation Center | 211 |
| 2013-14 | 229 | 84 | Franklin Hotel League | King Pin Recreation Center | 227 |
| 2010-11 | 213 | 24 | Certified Collision Men's Trio | Stuart Bowl | 220 |
| 2009-10 | 224 | 39 | JA Taylor Roofing | Stuart Bowl | 218 |
| 2008-09 | 235 | 96 | Black River Ale House League | King Pin Recreation Center | 231 |
| 2007-08 | 221 | 30 | Franklin Hotel League | King Pin Recreation Center | 218 |
| 2006-07 | 224 | 90 | Copper City CPD Classic | King Pin Recreation Center | 202 |
| 2005-06 | 217 | 84 | Copper City CPD Classic | King Pin Recreation Center | 204 |
| 2004-05 | 222 | 21 | Eddies Restaurant Lge. | King Pin Recreation Center | 206 |
| 2003-04 | 222 | 77 | Copper City CPD Classic | King Pin Recreation Center | 213 |
| 2002-03 | 226 | 87 | Copper City CPD Classic | King Pin Recreation Center | 226 |
| 2001-02 | 217 | 47 | Thurs. Night Swingers | King Pin Recreation Center | 217 |
Source: USBC records.
