🏆 Hall of FameCNY USBC Hall of Fame · 2021
Bowler profile
William R. LoVine Jr.
Home alley: Fremont Lanes (based on reported results)
6 × 3002 × 8002 × 2991 × 2986 × 11 in a rowHall of Fame
Accomplishments
| Date | Accomplishment | Event | Alley | Link |
|---|---|---|---|---|
| 2021 | CNY USBC Hall of Fame – Superior Performance (Class of 2021) | CNY USBC Hall of Fame | — | CNY USBC Hall of Fame list (2019–2024) |
| Mar 2015 | 2015 Post-Standard Masters, Tied 33rd (33–48) | 2015 Post-Standard Masters | — | Story |
| Feb 14, 2013 | 11 Strikes in a Row (206-236-290-732) | USBC award – league not listed (Syracuse USBC BA) | Bowl-Mor Lanes | USBC records |
| Jan 24, 2013 | 300 game, #6 career (300-235-258-793) | USBC award – league not listed (Syracuse USBC BA) | Bowl-Mor Lanes | USBC records |
| Mar 12, 2009 | 800 series (279-248-279, 806 series) | USBC award – league not listed (Syracuse USBC BA) | Bowl-Mor Lanes | USBC records |
| Mar 30, 2007 | 299 game (161-225-299-685) | USBC award – league not listed (Syracuse USBC BA) | Fremont Lanes | USBC records |
| Mar 5, 2004 | 300 game, #5 career (300-248-221-769) | USBC award – league not listed (Syracuse USBC BA) | Fremont Lanes | USBC records |
| Apr 18, 1998 | 11 strikes in a row (2nd frame) (290-275-258-823) | USBC award – league not listed (Syracuse USBC BA) | Flamingo Bowl | USBC records |
| Apr 18, 1998 | 800 series (290-275-258, 823 series) | USBC award – league not listed (Syracuse USBC BA) | Flamingo Bowl | USBC records |
| 1998 | 1998 CNY Open City Tournament – Team champion (team Fremont All-Star, 3,411) | 1998 CNY Open City Tournament | — | CNY USBC Hall of Fame program 2021 |
| Apr 30, 1997 | 298 game (199-237-298-734) | USBC award – league not listed (Syracuse USBC BA) | Thunderbird Lanes | USBC records |
| Feb 3, 1997 | 299 game (205-299-176-680) | USBC award – league not listed (Syracuse USBC BA) | Erie Blvd Bowling Center | USBC records |
| Feb 4, 1996 | 11 strikes in a row (2nd frame) (290-290) | USBC award – league not listed (Syracuse USBC BA) | AMF Strike 'n Spare | USBC records |
| Jan 7, 1996 | 300 game, #4 career (181-214-300-695) | USBC award – league not listed (Syracuse USBC BA) | Erie Blvd Bowling Center | USBC records |
| Feb 3, 1995 | 11 strikes in a row (2nd frame) (290-290) | USBC award – league not listed (Syracuse USBC BA) | Fremont Lanes | USBC records |
| Mar 27, 1992 | 300 game, #3 career (246-300-179-725) | USBC award – league not listed (Syracuse USBC BA) | Fremont Lanes | USBC records |
| Dec 28, 1991 | 300 game, #2 career (207-300-202-709) | USBC award – league not listed (Syracuse USBC BA) | Marcellus Lanes | USBC records |
| Apr 1, 1991 | 300 game, #1 career (300-191-212-703) | USBC award – league not listed (Syracuse USBC BA) | Syracuse Bowling Center | USBC records |
| Nov 20, 1989 | 11 strikes in a row (2nd frame) (279-279) | USBC award – league not listed (Syracuse USBC BA) | Syracuse Bowling Center | USBC records |
| Feb 11, 1989 | 11 strikes in a row (1st frame) (297-297) | USBC award – league not listed (Syracuse USBC BA) | Fairmount Bowling Center | USBC records |
Award history
USBC-recognized awards, newest first.
- Feb 14, 2013 · 11 Strikes in a Row (206-236-290-732) · Bowl-Mor Lanes
- Jan 24, 2013 · 300 game, #6 career (300-235-258-793) · Bowl-Mor Lanes
- Mar 12, 2009 · 800 series (279-248-279, 806 series) · Bowl-Mor Lanes
- Mar 30, 2007 · 299 game (161-225-299-685) · Fremont Lanes
- Mar 5, 2004 · 300 game, #5 career (300-248-221-769) · Fremont Lanes
- Apr 18, 1998 · 11 strikes in a row (2nd frame) (290-275-258-823) · Flamingo Bowl
- Apr 18, 1998 · 800 series (290-275-258, 823 series) · Flamingo Bowl
- Apr 30, 1997 · 298 game (199-237-298-734) · Thunderbird Lanes
- Feb 3, 1997 · 299 game (205-299-176-680) · Erie Blvd Bowling Center
- Feb 4, 1996 · 11 strikes in a row (2nd frame) (290-290) · AMF Strike 'n Spare
- Jan 7, 1996 · 300 game, #4 career (181-214-300-695) · Erie Blvd Bowling Center
- Feb 3, 1995 · 11 strikes in a row (2nd frame) (290-290) · Fremont Lanes
- Mar 27, 1992 · 300 game, #3 career (246-300-179-725) · Fremont Lanes
- Dec 28, 1991 · 300 game, #2 career (207-300-202-709) · Marcellus Lanes
- Apr 1, 1991 · 300 game, #1 career (300-191-212-703) · Syracuse Bowling Center
- Nov 20, 1989 · 11 strikes in a row (2nd frame) (279-279) · Syracuse Bowling Center
- Feb 11, 1989 · 11 strikes in a row (1st frame) (297-297) · Fairmount Bowling Center
Source: USBC / bowl.com award records.
Spot an error? Report a correction
Stories
High book average by season
Highest league average each season (leagues with 21+ games). Composite = all sanctioned leagues combined (Standard). (R) = rerated.
| Season | High average | Games | League | Center | Composite |
|---|---|---|---|---|---|
| 2022-23 | 212 | 51 | 90th Greater Syracuse League 2022/23 | Flamingo Bowl | 212 |
| 2021-22 | 220 | 63 | 89th Greater Syracuse League 2021/22 | Flamingo Bowl | 220 |
| 2020-21 | 212 | 57 | 88th Greater Syracuse League 2019/20 | Flamingo Bowl | 212 |
| 2019-20 | 213 (R) | 69 | 87th Greater Syracuse League 2019/20 | Flamingo Bowl | 213 |
| 2017-18 | 213 | 69 | G S L | Bowl-Mor Lanes | 213 |
| 2016-17 | 219 | 51 | Thursday Night Men Mix | Bowl-Mor Lanes | 218 |
| 2015-16 | 216 | 72 | Thursday Night Men Mix | Bowl-Mor Lanes | 216 |
| 2014-15 | 209 | 60 | Thursday Night Men | Bowl-Mor Lanes | 210 |
| 2013-14 | 212 | 78 | Thursday Night Men | Bowl-Mor Lanes | 212 |
| 2012-13 | 221 | 75 | Thursday Night Men | Bowl-Mor Lanes | 221 |
| 2011-12 | 222 | 54 | Thursday Night Mens | Bowl-Mor Lanes | 222 |
| 2010-11 | 218 | 69 | Bowl-Mor Thursday Night Mens | Bowl-Mor Lanes | 218 |
| 2009-10 | 227 | 69 | Bowl-Mor Thursday Night Mens | Bowl-Mor Lanes | 227 |
| 2008-09 | 231 | 63 | Bowl-Mor Thursday Night Mens | Bowl-Mor Lanes | 229 |
| 2007-08 | 219 | 63 | Bella Domani Thursday Night Mens | Bowl-Mor Lanes | 219 |
| 2006-07 | 220 | 81 | Marty Piraino Classic | Fremont Lanes | 220 |
| 2005-06 | 218 | 60 | Marty Piraino Classic | Fremont Lanes | 215 |
| 2004-05 | 219 | 69 | Marty Piraino Classic | Fremont Lanes | 219 |
| 2003-04 | 219 | 66 | Marty Piraino Classic | Fremont Lanes | 219 |
| 2002-03 | 208 | 69 | Marty Piraino Classic | Fremont Lanes | 208 |
| 2001-02 | 222 | 78 | Marty Piraino Classic | Fremont Lanes | 222 |
| 1998-99 | 212 | 81 | Marty Piraino Classic | Fremont Lanes | 212 |
Source: USBC records.
