Bowler profile
Sean Merritt
Home alley: Flamingo Bowl (based on reported results)
1 × 300
Accomplishments
| Date | Accomplishment | Event | Alley | Link |
|---|---|---|---|---|
| Apr 1, 2026 | High average 2025-26, Lockheed Martin Monogram, 221 (league-reported) | Lockheed Martin Monogram (2025-26) | Flamingo Bowl | LeagueSecretary (league-reported) |
| Mar 29, 2023 | High average 2022-23, Lockheed Martin Monogram, 225 (league-reported) | Lockheed Martin Monogram (2022-23) | Flamingo Bowl | LeagueSecretary (league-reported) |
| Mar 30, 2022 | High average 2021-22, Lockheed Martin Monogram, 230 (league-reported) | Lockheed Martin Monogram (2021-22) | Flamingo Bowl | LeagueSecretary (league-reported) |
| Jan 12, 2022 | 300 game (career # not known) – league-reported | Lockheed Martin Monogram (2021-22) | Flamingo Bowl | LeagueSecretary (league-reported) |
| Apr 7, 2021 | High average 2020-21, Lockheed Martin Monogram, 222 (league-reported) | Lockheed Martin Monogram (2020-21) | Flamingo Bowl | LeagueSecretary (league-reported) |
| Apr 11, 2018 | High average 2017-18, Lockheed Martin Monogram, 217 (league-reported) | Lockheed Martin Monogram (2017-18) | Flamingo Bowl | LeagueSecretary (league-reported) |
| Apr 6, 2016 | High average 2015-16, Lockheed Martin Monogram, 219 (league-reported) | Lockheed Martin Monogram (2015-16) | Flamingo Bowl | LeagueSecretary (league-reported) |
| Feb 10, 2016 | 822 series (games not listed) – league-reported | Lockheed Martin Monogram (2015-16) | Flamingo Bowl | LeagueSecretary (league-reported) |
| Apr 8, 2015 | High average 2014-15, Lockheed Martin Monogram, 215 (league-reported) | Lockheed Martin Monogram (2014-15) | Flamingo Bowl | LeagueSecretary (league-reported) |
Stories
League averages
Placeholder: league averages will appear here once we connect league data.
