Bowler profile
Matt Salvador
Home alley: Lighthouse Lanes, Oswego (based on reported results)
2 × 300
Accomplishments
| Date | Accomplishment | Event | Alley | Link |
|---|---|---|---|---|
| Apr 17, 2025 | High average 2024-25, Canale's Insurance, 218 (league-reported) | Canale's Insurance (2024-25) | Lighthouse Lanes, Oswego | LeagueSecretary (league-reported) |
| Mar 13, 2025 | 300 game (career # not known) – league-reported | Canale's Insurance (2024-25) | Lighthouse Lanes, Oswego | LeagueSecretary (league-reported) |
| May 2, 2024 | High average 2023-24, Canale's Insurance, 222 (league-reported) | Canale's Insurance (2023-24) | Lighthouse Lanes, Oswego | LeagueSecretary (league-reported) |
| Nov 2, 2023 | 300 game (career # not known) – league-reported | Canale's Insurance (2023-24) | Lighthouse Lanes, Oswego | LeagueSecretary (league-reported) |
| Apr 20, 2023 | High average 2022-23, Canale's Insurance, 217 (league-reported) | Canale's Insurance (2022-23) | Lighthouse Lanes, Oswego | LeagueSecretary (league-reported) |
| Apr 22, 2021 | High average 2020-21, Canale's Insurance, 218 (league-reported) | Canale's Insurance (2020-21) | Lighthouse Lanes, Oswego | LeagueSecretary (league-reported) |
| Mar 5, 2020 | High average 2019-20, Canale's Insurance, 219 (league-reported) | Canale's Insurance (2019-20) | Lighthouse Lanes, Oswego | LeagueSecretary (league-reported) |
Stories
League averages
Placeholder: league averages will appear here once we connect league data.
